CMCOG Map Selection
To download a PDF or view an interactive map, click on the title below. To purchase a map or to discuss a custom mapping project, please send us an email with a brief description of your request.
Title | Dimensions | Cost |
2002 Lexington County Traffic Counts | 11×17 | Free |
2002 Richland County Traffic Counts | 11×17 | Free |
2002 Newberry County Traffic Counts | 11×17 | Free |
2002 Fairfield County Traffic Counts | 11×17 | Free |
1996 Bike and Pedestrian Plan | 11×17 | Free |
Rural Network-Lexington County | 8.5×11 | Free |
Rural Network-Fairfield County | 8.5×11 | Free |
Rural Network-Newberry County | 8.5×11 | Free |
Rural Traffic Counts | 8.5×11 | Free |
Rural Plan-Population by TAZ | 8.5×11 | Free |
COATS Driving Times | 8.5×11 | Free |
COATS Minority Population | 8.5×11 | Free |
COATS Poverty Population | 8.5×11 | Free |
COATS Project Base Map | 8.5×11 | Free |
Three Rivers Greenway (River Alliance) |