Address: | 350 Columbia Road, Winnsboro SC 29180 P.O. Drawer 60, Winnsboro SC 29180 Website |
Phone/Fax: | (803) 712-6502 Fax: (803) 635-5969 |
Type of Goverment: | Council / Administrator Single Member Election for 4 year terms Elections take place in November of even numbered years |
Census Pop. 2020 | 20,948 |
Square Miles: | 686.28 |
Council Meetings: | Regular council meetings are held monthly on the 2nd & 4th Mondays of each month at 6:00 p.m. |
REGIONAL INFORMATION
PUBLICATIONS
NEWS & EVENTS
Town of Ridgeway
Address: | 170 Dogwood Avenue, Ridgeway, SC 29130 P.O. Box 24, Ridgeway, SC 29130 Website |
Phone/Fax: | (803) 337-2213 Fax: (803) 337-2004 |
Type of Goverment: | Mayor / Council Non-Partisan election Elections take place on 1st Tuesday in April of even years |
Census Pop. 2020 | 266 |
Square Miles: | 3.23 |
Council Meetings: | Regular council meetings are held monthly on the 1st and 3rd Tuesdays at 6:15 p.m. |
Town of Jenkinsville
Address: | 8156 Highway 2155, Jenkinsville, SC 29065 P.O. Box 40, Jenkinsville, SC 29065 Website |
Phone/Fax: | (803) 345-3691 - Fax: (803) 932-7285 |
Type of Goverment: | Mayor / Council Non-Partisan election Elections take place on 2nd Tuesday in May of even years |
Census Pop. 2020 | 40 |
Square Miles: | 0.09 |
Council Meetings: | Regular council meetings are held monthly on the 1st Wednesday at 7:00 p.m. |
Town of Winnsboro
Address: | 207 N. Congress, Winnsboro, SC 29180 P.O. Box 209, Winnsboro, SC 29180 Website |
Phone/Fax: | (803) 635-3333 Fax: (803) 635-3697 |
Type of Goverment: | Council / Manager Single member election Elections take place on 1st Tuesday in April of odd years |
Census Pop. 2020 | 3,215 |
Square Miles: | 3.23 |
Council Meetings: | Regular council meetings are held monthly on the 1st and 3rd Tuesdays at 6:15 p.m. |
Lexington County
Address: | 212 South Lake Drive, Lexington SC 29072 Website |
Phone/Fax: | (803) 359-8000 |
Type of Goverment: | Council / Administrator Single Member Election for 4 year terms Elections take place in November of even years |
Census Pop. 2020 | 293,991 |
Square Miles: | 698.91 |
Council Meetings: | Regular council meetings are held monthly on the 2nd & 4th Thursdays of each month at 4:30 p.m. |
Town of Batesburg-Leesville
Address: | 244 W. Columbia Avenue, Batesburg SC 29006 Website |
Phone/Fax: | (803) 532-4601 Fax: (803) 532-8453 |
Type of Goverment: | Council / Manager Non-Partisan Election Elections take place on 1st Thursday after 1st Monday in November in odd years |
Census Pop. 2020 | 5,362 |
Square Miles: | 7.79 |
Council Meetings: | Regular council meetings are held monthly on the 2nd Monday at 7:00 p.m. |
City of Cayce
Address: | 1800 12th Street, Cayce SC 29033 Website |
Phone/Fax: | 803) 796-9020 |
Type of Goverment: | Council / Manager Non-Partisan Election Elections take place on the 1st Tuesday after 1st Monday in November of even years |
Census Pop. 2020 | 13,781 |
Square Miles: | 16.65 |
Council Meetings: | Regular council meetings are held monthly on the 1st Tuesday at 6:00 p.m. |
Town of Chapin
Address: | 103 Columbia Avenue, Chapin SC 29036 P.O. Box 163, Chapin SC 29036 Website |
Phone/Fax: | (803) 345-2444 Fax: (803) 0427 |
Type of Goverment: | Mayor / Council Non-Partisan Election Elections take place on the 1st Tuesday after 1st Monday in November in odd years |
Census Pop. 2020 | 1,445 |
Square Miles: | 2.01 |
Council Meetings: | Regular council meetings are held monthly on the 1st Tuesday at 7:00 p.m |
Town of Gaston
Address: | 131 N. Carlisle Street, Gaston SC 29053 P.O. Box 429, Gaston SC 29053 Website |
Phone/Fax: | (803) 796-7725 Fax: (803) 739-5793 |
Type of Goverment: | Mayor / Council Non-Partisan Election Elections take place on the 3rd Tuesday in January of off years |
Census Pop. 2020 | 1,645 |
Square Miles: | 5.31 |
Council Meetings: | Regular council meetings are held monthly on the 1st Tuesday at 7:00 p.m. |
Town of Irmo
Address: | 7300 Woodrow Street, Irmo SC 29063 P.O. Box 406, Irmo SC 29063 Website |
Phone/Fax: | (803) 781-7050 Fax: (803) 749-2743 |
Type of Goverment: | Council Non-Partisan Election Elections take place on 1st Tuesday after 1st Monday in November in odd years |
Census Pop. 2020 | 11,097 |
Square Miles: | 6.26 |
Council Meetings: | Regular council meetings are held monthly on the 1st & 3rd Tuesdays at 7:00 p.m. |
Town of Lexington
Address: | 111 Maiden Lane, Lexington SC 29071 P.O. Box 397, Lexington SC 29071 Website |
Phone/Fax: | (803) 359-4164 Fax: (803) 359-4460 |
Type of Goverment: | Council Non-Partisan Election Elections take place on 1st Tuesday after 1st Monday in November in odd years |
Census Pop. 2020 | 17,870 |
Square Miles: | 8.87 |
Council Meetings: | Regular council meetings are held monthly on the 1st Monday at 6:30 p.m. |
Town of Pine Ridge
Address: | 2757 Fish Hatchery Road, West Columbia SC 29172 Website |
Phone/Fax: | (803) 755-2500 Fax: (803) 955-0605 |
Type of Goverment: | Council Non-Partisan Election Elections take place on 1st Tuesday after 1st Monday in November in odd years |
Census Pop. 2020 | 2,064 |
Square Miles: | 4.72 |
Council Meetings: | Regular council meetings are held monthly on the 2nd Tuesday at 6:30 p.m. |
Town of Pelion
Address: | 1010 Main Street, Pelion SC 29123 P.O. Box 7, Pelion SC 29123 Website |
Phone/Fax: | (803) 894-3535 Fax: (803) 894-2549 |
Type of Goverment: | Mayor / Council Non-Partisan Election Elections take place on 1st Tuesday after 1st Monday in November in odd years |
Census Pop. 2020 | 674 |
Square Miles: | 3.60 |
Council Meetings: | Regular council meetings are held monthly on the 2nd Thursday at 7:30 p.m. |
Town of Springdale
Address: | 2915 Platt Springs Road, West Columbia SC 29170 Website |
Phone/Fax: | (803) 794-0408 Fax: (803) 791-0567 |
Type of Goverment: | Council Non-Partisan Election Elections take place on 1st Tuesday in November of odd years |
Census Pop. 2020 | 2,636 |
Square Miles: | 4.22 |
Council Meetings: | Regular council meetings are held monthly on the 1st Tuesday at 6:00 p.m. |
Town of South Congaree
Address: | 119 W. Berry Road, West Columbia SC 29172 Website |
Phone/Fax: | (803) 755-2760 Fax: (803) 755-0456 |
Type of Goverment: | Council Non-Partisan Election Elections take place on 1st Tuesday in April of even years |
Census Pop. 2020 | 2,306 |
Square Miles: | 3.29 |
Council Meetings: | Regular council meetings are held monthly on the 3rd Tuesday at 6:30 p.m. |
Town of Summit
Address: | 321 Old Broad Street, Leesville SC 29070 Website |
Phone/Fax: | (803) 892-6161 |
Type of Goverment: | Mayor / Council Non-Partisan Election Elections take place on 3rd Tuesday in November of odd years |
Census Pop. 2020 | 402 |
Square Miles: | 1.49 |
Council Meetings: | Regular council meetings are held monthly on the 3rd Tuesday at 8:00 p.m. |
Town of Swansea
Address: | 300 W. 3rd Street, Swansea SC 29160 P.O. Box 429, Swansea SC 29160 Website |
Phone/Fax: | (803) 568-2835 Fax: (803) 568-2827 |
Type of Goverment: | Council Non-Partisan Election Elections take place on 1st Tuesday in November of odd years |
Census Pop. 2020 | 827 |
Square Miles: | 2.03 |
Council Meetings: | Regular council meetings are held monthly on the 3rd Monday at 6:00 p.m. |
City of West Columbia
Address: | 200 N. 12th Street, West Columbia SC 29169 P.O. Box 4044, West Columbia SC 29171 Website |
Phone/Fax: | (803) 791-1880 Fax: (803) 939-8634 |
Type of Goverment: | Council Non-Partisan Election Elections take place on 1st Tuesday after 1st Monday in November in odd years |
Census Pop. 2020 | 14,988 |
Square Miles: | 6.99 |
Council Meetings: | Regular council meetings are held monthly on the 1st Tuesday at 6:00 p.m. |
Newberry County
Address: | 1309 College Street, Newberry SC 29108 P.O. Box 156, Newberry SC 29108 Website |
Phone/Fax: | (803) 321-2100 Fax: (803) 321-2102 |
Type of Goverment: | Council / Administrator Single Member Election for 4 year term Elections take place in November of even numbered years |
Census Pop. 2020 | 37,508 |
Square Miles: | 630.04 |
Council Meetings: | Regular council meetings are held monthly on the 2nd and 4th Tuesdays of each month at 4:30 p.m. |
Town of Little Mountain
Address: | 206 Depot Street, Little Mountain SC 29075 P.O. Box 154, Little Mountain SC 29075 Website |
Phone/Fax: | (803) 960-5078 Fax: (803) 945-9032 |
Type of Goverment: | Mayor / Council Non-Partisan Election Elections take place on 1st Tuesday in November in even years |
Census Pop. 2020 | 291 |
Square Miles: | 1.42 |
Council Meetings: | Regular council meetings are held monthly on the 2nd Tuesday at 7:30 p.m. |
City of Newberry
Address: | 1330 College Street, Newberry SC 29108 P.O. Box 538, Newberry SC 29108 Website |
Phone/Fax: | (803) 321-1000 Fax: (803) 321-3657 |
Type of Goverment: | Council / Manager Single Member Election Elections take place on 2nd Tuesday in September of even years |
Census Pop. 2020 | 10,277 |
Square Miles: | 8.57 |
Council Meetings: | Regular council meetings are held monthly on the 2nd Tuesday at 7:00 p.m. |
Town of Pomaria
Address: | 138 Folk Street, Pomaria SC 29126 P.O. Box 127, Pomaria SC 29126 Website |
Phone/Fax: | |
Type of Goverment: | Mayor / Council Non-Partisan Election Elections take place on 1st Tuesday after 1st Monday in November in even years |
Census Pop. 2020 | 179 |
Square Miles: | 1.04 |
Council Meetings: | Regular council meetings are held monthly on the 1st Monday at 7:30 p.m. |
Town of Prosperity
Address: | 250 School Drive, Prosperity SC 29127 P.O. Box 36, Prosperity SC 29127 Website |
Phone/Fax: | (803) 364-2622 Fax: (803) 364-2624 |
Type of Goverment: | Mayor / Council Non-Partisan Election Elections take place on 1st Tuesday after 1st Monday in November of odd years |
Census Pop. 2020 | 1,180 |
Square Miles: | 1.87 |
Council Meetings: | Regular council meetings are held monthly on the 3rd Tuesday at 7:00 p.m. |
Town of Silverstreet
Address: | 1233 Main Street, Silverstreet SC 29145 Website |
Phone/Fax: | |
Type of Goverment: | Mayor / Council Non-Partisan Election Elections take place on 1st Tuesday after 1st Monday in November of even years |
Census Pop. 2020 | 162 |
Square Miles: | 3.35 |
Council Meetings: | Regular council meetings are held monthly on the 2nd Tuesday at 7:30 p.m. |
Town of Whitmire
Address: | 210 Main Street, Whitmire SC 29178 Website |
Phone/Fax: | (803) 694-2356 Fax: (803) 694-3002 |
Type of Goverment: | Council Non-Partisan Election Elections take place on 1st Tuesday after 1st Monday in November of even years |
Census Pop. 2020 | 1,441 |
Square Miles: | 1.24 |
Council Meetings: | Regular council meetings are held monthly on |
Richland County
Address: | 2020 Hampton Street, Columbia SC 29202 P.O. Box 192, Columbia SC 29202 Website |
Phone/Fax: | (803) 576-2050 Fax: (803) 576-2137 |
Type of Goverment: | Council / Administrator Single Member Election for 4 year term Elections take place in November of even numbered years |
Census Pop. 2020 | 384,504 |
Square Miles: | 757.07 |
Council Meetings: | Regular council meetings are held monthly on the 1st and 3rd Tuesdays of each month at 6:00 p.m. |
Town of Arcadia Lakes
Address: | 6911 North Trenholm Road, Suite 2, Columbia SC 29206 Website |
Phone/Fax: | (803) 782-2272 Fax: (803) 708-8343 |
Type of Goverment: | Council Non-Partisan Election Elections take place on 1st Tuesday after 1st Monday in November of odd years |
Census Pop. 2020 | 8,61 |
Square Miles: | 0.55 |
Council Meetings: | Regular council meetings are held monthly on the 1st Thursday of each month at 6:00 p.m. |
Town of Blythewood
Address: | 171 Langford Road, Blythewood SC 29016 P.O. Box 1004, Blythewood SC 29016 Website |
Phone/Fax: | (803) 754-0501 Fax: (803) 754-0563 |
Type of Goverment: | Mayor / Council Non-Partisan Election Elections take place on 2nd Tuesday in January of even years |
Census Pop. 2020 | 2,034 |
Square Miles: | 9.68 |
Council Meetings: | Regular council meetings are held monthly on the last Monday at 7:00 p.m. |
City of Columbia
Address: | 1737 Main Street, Columbia SC 29202 P.O. Box 147, Columbia SC 29202 Website |
Phone/Fax: | (803) 545-3000 Fax: (803) 733-8317 |
Type of Goverment: | Council / Manager Non-Partisan Election Elections are held on 1st Tuesday after 1st Monday in November of odd years |
Census Pop. 2020 | 127,272 |
Square Miles: | 132.21 |
Council Meetings: | Regular council meetings are held monthly on the 1st & 3rd Tuesday at 6:00 p.m. |
Town of Eastover
Address: | 624 Main Street, Eastover SC 29044 P.O. Box 58, Eastover SC 29044 Website |
Phone/Fax: | (803) 353-2281 Fax: (803) 353-8178 |
Type of Goverment: | Mayor / Council Non-Partisan Election Elections are held on 1st Tuesday in April of even years |
Census Pop. 2020 | 813 |
Square Miles: | 1.21 |
Council Meetings: | Regular council meetings are held monthly on the 1st Monday at 6:30 p.m. |
City of Forest Acres
Address: | 5209 N. Trenholm Road, Forest Acres SC 29206 Website |
Phone/Fax: | (803) 782-9475 Fax: (803) 782-3183 |
Type of Goverment: | Council Non-Partisan Election Elections are held on 2nd Tuesday in May of odd years |
Census Pop. 2020 | 10,361 |
Square Miles: | |
Council Meetings: | 4.60 |