Cost of Living | |||||||
Third Quarter 2004 | |||||||
Area | Composite Index |
Grocery Items | Housing | Utilities | Transportation | Health Care | Misc. Goods and Services |
Anderson | 98.1 | 118.1 | 90.4 | 108.4 | 84.8 | 101.6 | 97.5 |
Charleston/North Charleston |
97.3 | 99.4 | 88.9 | 100.9 | 95.1 | 98.3 | 103.4 |
Camden | 93.2 | 99.2 | 88.6 | 90.4 | 87.5 | 90.7 | 97.4 |
Columbia | 96.2 | 93.8 | 95.3 | 106.0 | 93.8 | 104.8 | 95.1 |
Hilton Head Island-Beaufort SC | 106.5 | 111.1 | 110.3 | 84.1 | 109.2 | 106.1 | 106.7 |
Myrtle Beach-Conway-North Myrtle Beach | 94.8 | 100.6 | 86.2 | 94.7 | 95.5 | 95.8 | 99.8 |
Spartanburg | 90.9 | 96.5 | 80.4 | 92.7 | 98.8 | 100.6 | 94.2 |
Sumter | 92.3 | 97.5 | 83.2 | 92.4 | 94.8 | 98.7 | 96.6 |
Composite Index: A score of 100 represents the national average; each index is interpreted as a percentage of the average.
Source: ACCRA Cost of Living Index, November 2004